SeasonDesc | Time | Home | Pts | Away | Pts | Location | Field |
---|---|---|---|---|---|---|---|
2025 Season | 12:30 PM | Bingham B2 | 13 | Corner Canyon C1 | 14 | Bingham | Field 3 |
2025 Season | 02:15 PM | Cedar Valley C1 | 33 | Riverton B3 | 7 | Cedar Valley | Field 2 |
2025 Season | 12:30 PM | Clearfield D2 | 41 | Woods Cross D2 | 0 | Clearfield | Stadium |
2025 Season | 02:15 PM | Clearfield A2 | 0 | Farmington A3 | 55 | Clearfield | Stadium |
2025 Season | 12:30 PM | Corner Canyon C2 | 7 | Olympus C2 | 2 | Corner Canyon | Field 3 |
2025 Season | 09:00 AM | Farmington C1 | 13 | Olympus C1 | 0 | Farmington | Field 1 |
2025 Season | 09:00 AM | Grantsville A2 | 20 | Taylorsville A2 | 14 | Grantsville | Field 1 |
2025 Season | 02:15 PM | Grantsville D2 | 0 | Farmington C2 | 28 | Grantsville | Field 1 |
2025 Season | 02:15 PM | Cedar Valley C2 | 22 | Herriman C2 | 14 | Cedar Valley | Field 3 |
2025 Season | 10:45 AM | Herriman A3 | 12 | Bingham A4 | 21 | Herriman | Field 3 |
2025 Season | 02:15 PM | Herriman C1 | 46 | Bingham B3 | 0 | Herriman | Field 3 |
2025 Season | 12:30 PM | Juan Diego A1 | 13 | Bingham B1 | 27 | Juan Diego | Field 1 |
2025 Season | 10:45 AM | Kearns A1 | 6 | Hunter A1 | 35 | Kearns | Field 2 |
2025 Season | 09:00 AM | Mountain Ridge B1 | 46 | Riverton B1 | 0 | Mountain Ridge | Field 3 |
2025 Season | 10:45 AM | Mountain Ridge A4 | 7 | Copper Hills A2 | 8 | Mountain Ridge | Field 3 |
2025 Season | 12:30 PM | Mountain Ridge B3 | 12 | Brighton C1 | 34 | Mountain Ridge | Field 3 |
2025 Season | 09:00 AM | Mountain Ridge B2 | 7 | Riverton B2 | 13 | Mountain Ridge | Field 2 |
2025 Season | 09:00 AM | Olympus A3 | 27 | Corner Canyon A3 | 6 | Olympus | Field 1 |
2025 Season | 02:15 PM | Highland D2 | 12 | Brighton C2 | 25 | Olympus | Field 3 |
2025 Season | 10:45 AM | Park City A1 | 6 | Wasatch A2 | 14 | Park City | Field 2 |
2025 Season | 12:30 PM | South Summit A1 | 24 | Deseret Peak A1 | 20 | Park City | Field 3 |
2025 Season | 02:15 PM | Skyline A2 | 12 | Alta A3 | 2 | Skyline | Field 1 |
2025 Season | 12:30 PM | Skyline D2 | 41 | Alta C2 | 0 | Skyline | Field 2 |
2025 Season | 02:15 PM | Highland A2 | 6 | Brighton A3 | 41 | Skyline | Field 2 |
2025 Season | 10:45 AM | Stansbury A1 | 12 | Tooele A1 | 6 | Stansbury | Field 2 |
2025 Season | 02:15 PM | Taylorsville D2 | 14 | Copper Hills D2 | 12 | Taylorsville | Field 1 |
2025 Season | 10:45 AM | Cyprus A1 | 6 | Granger A1 | 45 | Taylorsville | Field 4 |
2025 Season | 12:30 PM | Alta C1 | 25 | Syracuse C1 | 6 | Taylorsville | Field 4 |
2025 Season | 09:00 AM | Viewmont A1 | 7 | Murray A1 | 0 | Viewmont | Field 3 |
2025 Season | 10:45 AM | Syracuse C2 | 35 | Bountiful D2 | 7 | Viewmont | Field 3 |
2025 Season | 12:30 PM | Bountiful A2 | 0 | Woods Cross A2 | 20 | Viewmont | Field 3 |
2025 Season | 12:30 PM | Weber A1 | 0 | Fremont A1 | 59 | Weber | Field 2 |
2025 Season | 02:15 PM | Riverton A4 | 7 | Syracuse A3 | 6 | Weber | Field 2 |
2025 Season | 09:00 AM | West Field A1 | 14 | Northridge A1 | 7 | WestField | Field 2 |
2025 Season | 12:30 PM | West Jordan A2 | 31 | Cedar Valley A3 | 26 | West Jordan | Field 1 |
2025 Season | 09:00 AM | West Jordan D2 | 34 | Wasatch D2 | 13 | West Jordan | Field 2 |
SeasonDesc | Time | Home | Pts | Away | Pts | Location | Field |
---|---|---|---|---|---|---|---|
2025 Season | 10:45 AM | Alta A3 | 8 | Brighton A3 | 25 | Alta | Field 2 |
2025 Season | 09:00 AM | Alta C1 | 26 | Farmington C1 | 20 | Alta | Field 3 |
2025 Season | 10:45 AM | Alta C2 | 0 | Brighton C2 | 47 | Alta | Field 3 |
2025 Season | 02:15 PM | Bingham B3 | 0 | Corner Canyon C1 | 40 | Bingham | Field 3 |
2025 Season | 09:00 AM | Viewmont A1 | 6 | West Field A1 | 28 | Bountiful | Field 3 |
2025 Season | 10:45 AM | Bountiful D2 | 6 | Woods Cross D2 | 26 | Bountiful | Field 3 |
2025 Season | 12:30 PM | Bountiful A2 | 8 | Syracuse A3 | 43 | Bountiful | Field 3 |
2025 Season | 02:15 PM | Cedar Valley C2 | 7 | Copper Hills D2 | 13 | Brighton | Field 2 |
2025 Season | 09:00 AM | Brighton C1 | 15 | Syracuse C1 | 20 | Brighton | Field 3 |
2025 Season | 10:45 AM | Corner Canyon A3 | 12 | Skyline A2 | 26 | Brighton | Field 3 |
2025 Season | 02:15 PM | Clearfield A2 | 54 | Cyprus A1 | 13 | Clearfield | Stadium |
2025 Season | 02:15 PM | Farmington A3 | 34 | Woods Cross A2 | 0 | Farmington | Field 1 |
2025 Season | 02:15 PM | Farmington C2 | 13 | Syracuse C2 | 19 | Farmington | Field 2 |
2025 Season | 10:45 AM | Hunter A1 | 34 | Weber A1 | 0 | Farmington | Field 3 |
2025 Season | 09:00 AM | Fremont A1 | 7 | Northridge A1 | 6 | Fremont | Field 2 |
2025 Season | 12:30 PM | Grantsville A2 | 0 | Cedar Valley A3 | 35 | Grantsville | Field 2 |
2025 Season | 02:15 PM | Grantsville D2 | 6 | Clearfield D2 | 32 | Grantsville | Field 2 |
2025 Season | 12:30 PM | Herriman A3 | 20 | Copper Hills A2 | 27 | Herriman | Field 1 |
2025 Season | 09:00 AM | Herriman C1 | 41 | Bingham B2 | 0 | Herriman | Field 3 |
2025 Season | 10:45 AM | Herriman C2 | 20 | Wasatch D2 | 12 | Herriman | Field 3 |
2025 Season | 12:30 PM | Highland A2 | 6 | Olympus A3 | 14 | Highland | Field 1 |
2025 Season | 02:15 PM | Highland D2 | 34 | Olympus C2 | 0 | Highland | Field 1 |
2025 Season | 02:15 PM | Kearns A1 | 6 | Juan Diego A1 | 14 | Kearns | Field 1 |
2025 Season | 09:00 AM | Mountain Ridge A4 | 19 | Riverton A4 | 6 | Mountain Ridge | Field 3 |
2025 Season | 10:45 AM | Mountain Ridge B2 | 37 | Riverton B3 | 7 | Mountain Ridge | Field 3 |
2025 Season | 12:30 PM | Mountain Ridge B1 | 44 | Bingham B1 | 0 | Mountain Ridge | Field 3 |
2025 Season | 09:00 AM | Murray A1 | 0 | Riverton B1 | 54 | Murray | Field 3 |
2025 Season | 12:30 PM | Corner Canyon C2 | 0 | Skyline D2 | 37 | Murray | Field 3 |
2025 Season | 02:15 PM | Olympus C1 | 14 | Mountain Ridge B3 | 12 | Olympus | Field 2 |
2025 Season | 12:30 PM | Riverton B2 | 20 | Cedar Valley C1 | 0 | Riverton | Field 2 |
2025 Season | 12:30 PM | South Summit A1 | 0 | Granger A1 | 27 | South Summit | Field 1 |
2025 Season | 12:30 PM | Stansbury A1 | 18 | Deseret Peak A1 | 7 | Stansbury | Field 1 |
2025 Season | 12:30 PM | Taylorsville A2 | 0 | Bingham A4 | 31 | Taylorsville | Field 1 |
2025 Season | 12:30 PM | Tooele A1 | 0 | Park City A1 | 7 | Taylorsville | Field 2 |
2025 Season | 12:30 PM | West Jordan A2 | 38 | Wasatch A2 | 7 | West Jordan | Field 2 |
2025 Season | 10:45 AM | West Jordan D2 | 0 | Taylorsville D2 | 20 | West Jordan | Field 2 |
SeasonDesc | Time | Home | Pts | Away | Pts | Location | Field |
---|---|---|---|---|---|---|---|
2025 Season | 09:00 AM | Bingham A4 | 14 | Riverton A4 | 26 | Bingham | Field 2 |
2025 Season | 12:30 PM | Bingham B1 | 7 | Riverton B1 | 35 | Bingham | Field 2 |
2025 Season | 02:15 PM | Bingham B2 | 7 | Mountain Ridge B2 | 28 | Bingham | Field 2 |
2025 Season | 09:00 AM | Murray A1 | 0 | Juan Diego A1 | 14 | Bingham | Field 4 |
2025 Season | 12:30 PM | Bountiful A2 | 0 | Farmington A3 | 42 | Bountiful | Field 2 |
2025 Season | 02:15 PM | Bountiful D2 | 0 | Farmington C2 | 52 | Bountiful | Field 2 |
2025 Season | 10:45 AM | Park City A1 | 27 | South Summit A1 | 0 | Cedar Valley | Field 1 |
2025 Season | 12:30 PM | Brighton A3 | 12 | Olympus A3 | 14 | Brighton | Field 2 |
2025 Season | 09:00 AM | Brighton C2 | 33 | Olympus C2 | 0 | Brighton | Field 3 |
2025 Season | 10:45 AM | Brighton C1 | 13 | Olympus C1 | 26 | Brighton | Field 3 |
2025 Season | 09:00 AM | Alta C1 | 12 | Corner Canyon C1 | 13 | Brighton | Field 4 |
2025 Season | 10:45 AM | Alta C2 | 26 | Corner Canyon C2 | 12 | Brighton | Field 4 |
2025 Season | 09:00 AM | Cedar Valley A3 | 41 | Wasatch A2 | 6 | Cedar Valley | Field 1 |
2025 Season | 12:30 PM | Cedar Valley C2 | 13 | Wasatch D2 | 6 | Cedar Valley | Field 1 |
2025 Season | 02:15 PM | Copper Hills D2 | 25 | West Jordan D2 | 21 | Copper Hills | Field 2 |
2025 Season | 12:30 PM | Copper Hills A2 | 35 | Stansbury A1 | 0 | Copper Hills | Field 3 |
2025 Season | 09:00 AM | Kearns A1 | 0 | Granger A1 | 42 | Cyprus | Field 3 |
2025 Season | 12:30 PM | Hunter A1 | 34 | Cyprus A1 | 0 | Hunter | Field 2 |
2025 Season | 02:15 PM | Herriman C1 | 33 | Cedar Valley C1 | 6 | Cyprus | Field 4 |
2025 Season | 02:15 PM | Deseret Peak A1 | 14 | Tooele A1 | 6 | Deseret Peak | Field 1 |
2025 Season | 09:00 AM | Grantsville A2 | 12 | Woods Cross A2 | 33 | Deseret Peak | Field 2 |
2025 Season | 10:45 AM | Grantsville D2 | 6 | Woods Cross D2 | 39 | Deseret Peak | Field 2 |
2025 Season | 12:30 PM | Northridge A1 | 13 | Viewmont A1 | 0 | Farmington | Field 1 |
2025 Season | 09:00 AM | Fremont A1 | 0 | Mountain Ridge B1 | 49 | Fremont | Field 2 |
2025 Season | 10:45 AM | Weber A1 | 0 | West Field A1 | 50 | Fremont | Field 2 |
2025 Season | 09:00 AM | Herriman C2 | 6 | Taylorsville D2 | 7 | Herriman | Field 3 |
2025 Season | 02:15 PM | Herriman A3 | 0 | Mountain Ridge A4 | 39 | Herriman | Field 3 |
2025 Season | 02:15 PM | Highland D2 | 0 | Skyline D2 | 33 | Highland | Field 1 |
2025 Season | 09:00 AM | Highland A2 | 7 | Skyline A2 | 19 | Highland | Field 2 |
2025 Season | 10:45 AM | Taylorsville A2 | 0 | West Jordan A2 | 39 | Hunter | Field 2 |
2025 Season | 10:45 AM | Riverton B3 | 7 | Bingham B3 | 6 | Riverton | Field 3 |
2025 Season | 09:00 AM | Alta A3 | 39 | Corner Canyon A3 | 6 | Skyline | Field 2 |
2025 Season | 09:00 AM | Mountain Ridge B3 | 0 | Riverton B2 | 26 | Stansbury | Field 2 |
2025 Season | 09:00 AM | Syracuse A3 | 41 | Clearfield A2 | 0 | Syracuse | Field 3 |
2025 Season | 10:45 AM | Syracuse C1 | 7 | Farmington C1 | 0 | Syracuse | Field 3 |
2025 Season | 12:30 PM | Syracuse C2 | 12 | Clearfield D2 | 19 | Syracuse | Field 3 |
SeasonDesc | Time | Home | Pts | Away | Pts | Location | Field |
---|---|---|---|---|---|---|---|
2025 Season | 09:00 AM | Bingham B1 | 37 | South Summit A1 | 0 | Bingham | Field 3 |
2025 Season | 02:15 PM | Bingham B2 | 6 | Syracuse C1 | 20 | Bingham | Field 4 |
2025 Season | 12:30 PM | Brighton A3 | 20 | Riverton A4 | 13 | Brighton | Field 1 |
2025 Season | 09:00 AM | Brighton C2 | 18 | Clearfield D2 | 20 | Brighton | Field 2 |
2025 Season | 12:30 PM | Alta C1 | 14 | Riverton B2 | 13 | Brighton | Field 2 |
2025 Season | 12:30 PM | Syracuse A3 | 13 | Bingham A4 | 6 | Brighton | Field 3 |
2025 Season | 09:00 AM | Alta C2 | 14 | Bingham B3 | 44 | Brighton | Field 4 |
2025 Season | 02:15 PM | Cedar Valley C2 | 6 | Highland D2 | 39 | Cedar Valley | Field 3 |
2025 Season | 12:30 PM | Cedar Valley A3 | 26 | Olympus A3 | 7 | Cedar Valley | Field 3 |
2025 Season | 10:45 AM | Cedar Valley C1 | 26 | Brighton C1 | 32 | Cedar Valley | Field 3 |
2025 Season | 02:15 PM | Copper Hills D2 | 0 | Farmington C2 | 12 | Copper Hills | Field 2 |
2025 Season | 09:00 AM | Granger A1 | 47 | Northridge A1 | 6 | Copper Hills | Field 3 |
2025 Season | 10:45 AM | Taylorsville D2 | 13 | Syracuse C2 | 14 | Copper Hills | Field 3 |
2025 Season | 12:30 PM | Wasatch D2 | 0 | Grantsville D2 | 9 | Copper Hills | Field 3 |
2025 Season | 02:15 PM | Herriman C2 | 0 | Woods Cross D2 | 30 | Copper Hills | Field 3 |
2025 Season | 10:45 AM | Corner Canyon C2 | 0 | Riverton B3 | 34 | Corner Canyon | Field 2 |
2025 Season | 09:00 AM | Corner Canyon A3 | 26 | Clearfield A2 | 0 | Corner Canyon | Field 3 |
2025 Season | 12:30 PM | Corner Canyon C1 | 14 | Mountain Ridge B2 | 33 | Corner Canyon | Field 3 |
2025 Season | 09:00 AM | Cyprus A1 | 21 | Murray A1 | 14 | Cyprus | Field 2 |
2025 Season | 10:45 AM | Deseret Peak A1 | 18 | Juan Diego A1 | 7 | Cyprus | Field 3 |
2025 Season | 09:00 AM | Herriman A3 | 13 | Alta A3 | 20 | Herriman | Field 1 |
2025 Season | 02:15 PM | Herriman C1 | 13 | Farmington C1 | 0 | Herriman | Field 1 |
2025 Season | 12:30 PM | Highland A2 | 26 | Wasatch A2 | 13 | Highland | Field 1 |
2025 Season | 12:30 PM | Hunter A1 | 7 | Park City A1 | 6 | Hunter | Field 2 |
2025 Season | 10:45 AM | Mountain Ridge A4 | 21 | Farmington A3 | 14 | Mountain Ridge | Field 3 |
2025 Season | 02:15 PM | Skyline A2 | 45 | Woods Cross A2 | 6 | Skyline | Field 1 |
2025 Season | 10:45 AM | Skyline D2 | 13 | Olympus C1 | 0 | Skyline | Field 2 |
2025 Season | 09:00 AM | Tooele A1 | 2 | Taylorsville A2 | 19 | Tooele | Field 2 |
2025 Season | 02:15 PM | Viewmont A1 | 0 | Stansbury A1 | 14 | Viewmont | Field 1 |
2025 Season | 12:30 PM | Bountiful A2 | 30 | Grantsville A2 | 13 | Viewmont | Field 2 |
2025 Season | 02:15 PM | Bountiful D2 | 6 | Olympus C2 | 7 | Viewmont | Field 2 |
2025 Season | 02:15 PM | Weber A1 | 0 | Kearns A1 | 34 | Weber | Field 1 |
2025 Season | 12:30 PM | West Jordan D2 | 6 | Mountain Ridge B3 | 34 | West Jordan | Field 3 |
2025 Season | 02:15 PM | West Jordan A2 | 20 | Copper Hills A2 | 33 | West Jordan | Field 3 |
2025 Season | 02:15 PM | West Field A1 | 0 | Mountain Ridge B1 | 53 | WestField | Field 1 |
2025 Season | 10:45 AM | Fremont A1 | 6 | Riverton B1 | 42 | WestField | Field 2 |
SeasonDesc | Time | Home | Pts | Away | Pts | Location | Field |
---|---|---|---|---|---|---|---|
2025 Season | 12:30 PM | Brighton C1 | 13 | Bingham B2 | 6 | Brighton | Field 3 |
2025 Season | 02:15 PM | Juan Diego A1 | 0 | Mountain Ridge B1 | 44 | Brighton | Field 3 |
2025 Season | 09:00 AM | Copper Hills A2 | 40 | Bingham A4 | 13 | Copper Hills | Field 3 |
2025 Season | 10:45 AM | Herriman C2 | 18 | West Jordan D2 | 12 | Copper Hills | Field 4 |
2025 Season | 02:15 PM | Corner Canyon A3 | 6 | Brighton A3 | 25 | Corner Canyon | Field 2 |
2025 Season | 09:00 AM | Corner Canyon C2 | 7 | Brighton C2 | 39 | Corner Canyon | Field 3 |
2025 Season | 02:15 PM | Corner Canyon C1 | 0 | Farmington C1 | 25 | Corner Canyon | Field 4 |
2025 Season | 02:15 PM | Cyprus A1 | 14 | Kearns A1 | 13 | Cyprus | Field 1 |
2025 Season | 10:45 AM | Bountiful D2 | 33 | Grantsville D2 | 7 | Cyprus | Field 2 |
2025 Season | 10:45 AM | Grantsville A2 | 6 | West Jordan A2 | 40 | Cyprus | Field 4 |
2025 Season | 02:15 PM | Deseret Peak A1 | 0 | Park City A1 | 7 | Deseret Peak | Field 2 |
2025 Season | 09:00 AM | Fremont A1 | 7 | West Field A1 | 0 | Fremont | Field 1 |
2025 Season | 02:15 PM | Clearfield D2 | 21 | Farmington C2 | 14 | Fremont | Field 2 |
2025 Season | 09:00 AM | Granger A1 | 38 | Hunter A1 | 0 | Granger | Field 1 |
2025 Season | 10:45 AM | Syracuse C1 | 7 | Olympus C1 | 0 | Murray | Field 2 |
2025 Season | 12:30 PM | Herriman C1 | 26 | Riverton B2 | 0 | Murray | Field 2 |
2025 Season | 02:15 PM | Murray A1 | 0 | Bingham B1 | 19 | Murray | Field 2 |
2025 Season | 09:00 AM | Highland D2 | 45 | Alta C2 | 0 | Murray | Field 4 |
2025 Season | 10:45 AM | Riverton A4 | 14 | Herriman A3 | 21 | Murray | Field 4 |
2025 Season | 12:30 PM | Skyline D2 | 36 | Olympus C2 | 0 | Murray | Field 4 |
2025 Season | 02:15 PM | Mountain Ridge A4 | 46 | Cedar Valley A3 | 0 | Murray | Field 4 |
2025 Season | 12:30 PM | Northridge A1 | 6 | Bountiful A2 | 26 | Northridge | Field 1 |
2025 Season | 02:15 PM | Mountain Ridge B3 | 25 | Riverton B3 | 27 | Riverton | Field 3 |
2025 Season | 09:00 AM | Taylorsville D2 | 13 | Cedar Valley C2 | 6 | South Summit | Field 2 |
2025 Season | 02:15 PM | SouthSummit A1 | 7 | Stansbury A1 | 28 | South Summit | Field 2 |
2025 Season | 09:00 AM | Syracuse A3 | 6 | Farmington A3 | 35 | Syracuse | Field 2 |
2025 Season | 02:15 PM | Syracuse C2 | 27 | Woods Cross D2 | 13 | Syracuse | Field 2 |
2025 Season | 02:15 PM | Tooele A1 | 6 | Riverton B1 | 41 | Tooele | Field 1 |
2025 Season | 12:30 PM | Alta C1 | 34 | Cedar Valley C1 | 13 | Tooele | Field 2 |
2025 Season | 02:15 PM | Viewmont A1 | 41 | Weber A1 | 0 | Viewmont | Field 1 |
2025 Season | 09:00 AM | Bingham B3 | 12 | Mountain Ridge B2 | 47 | Viewmont | Field 2 |
2025 Season | 09:00 AM | Highland A2 | 20 | Alta A3 | 26 | Viewmont | Field 4 |
2025 Season | 10:45 AM | Skyline A2 | 12 | Olympus A3 | 13 | Viewmont | Field 4 |
2025 Season | 12:30 PM | Wasatch D2 | 0 | Copper Hills D2 | 19 | Wasatch | Field 2 |
2025 Season | 02:15 PM | Wasatch A2 | 19 | Taylorsville A2 | 0 | Wasatch | Field 2 |
2025 Season | 02:15 PM | Woods Cross A2 | 27 | Clearfield A2 | 6 | Woods Cross | Field 2 |
SeasonDesc | Time | Home | Pts | Away | Pts | Location | Field |
---|---|---|---|---|---|---|---|
2025 Season | 02:15 PM | Bountiful D2 | 0 | Clearfield D2 | 27 | Bountiful | Field 1 |
2025 Season | 02:15 PM | Clearfield A2 | 0 | Highland A2 | 25 | Bountiful | Field 2 |
2025 Season | 10:45 AM | Woods Cross D2 | 12 | Highland D2 | 19 | Bountiful | Field 3 |
2025 Season | 02:15 PM | Brighton C2 | 13 | Mountain Ridge B2 | 47 | Brighton | Field 1 |
2025 Season | 02:15 PM | Cedar Valley A3 | 13 | Syracuse A3 | 18 | Cedar Valley | Field 1 |
2025 Season | 10:45 AM | Cedar Valley C2 | 6 | Mountain Ridge B3 | 19 | Cedar Valley | Field 3 |
2025 Season | 02:15 PM | Copper Hills A2 | 32 | Brighton A3 | 0 | Copper Hills | Field 1 |
2025 Season | 02:15 PM | Cyprus A1 | 47 | Weber A1 | 8 | Cyprus | Field 1 |
2025 Season | 09:00 AM | West Jordan A2 | 6 | Mountain Ridge A4 | 40 | Cyprus | Field 3 |
2025 Season | 02:15 PM | West Jordan D2 | 25 | Riverton B3 | 26 | Cyprus | Field 3 |
2025 Season | 02:15 PM | Farmington A3 | 26 | Riverton A4 | 6 | Farmington | Field 1 |
2025 Season | 09:00 AM | Farmington C2 | 40 | Corner Canyon C2 | 6 | Farmington | Field 4 |
2025 Season | 10:45 AM | Farmington C1 | 14 | Riverton B2 | 6 | Farmington | Field 4 |
2025 Season | 09:00 AM | Granger A1 | 21 | Mountain Ridge B1 | 12 | Granger | Field 1 |
2025 Season | 02:15 PM | Herriman C1 | 41 | Brighton C1 | 14 | Herriman | Field 1 |
2025 Season | 02:15 PM | Herriman C2 | 6 | Copper Hills D2 | 13 | Herriman | Field 2 |
2025 Season | 12:30 PM | Alta A3 | 34 | Woods Cross A2 | 0 | Hillcrest | Field 1 |
2025 Season | 02:15 PM | Corner Canyon A3 | 36 | Grantsville A2 | 0 | Hillcrest | Field 1 |
2025 Season | 09:00 AM | Bingham B1 | 13 | Deseret Peak A1 | 25 | Hillcrest | Field 3 |
2025 Season | 10:45 AM | Wasatch D2 | 0 | Bingham B3 | 30 | Hillcrest | Field 3 |
2025 Season | 09:00 AM | Juan Diego A1 | 0 | Wasatch A2 | 32 | Juan Diego | Field 1 |
2025 Season | 02:15 PM | Kearns A1 | 0 | Murray A1 | 13 | Kearns | Field 1 |
2025 Season | 09:00 AM | Taylorsville D2 | 12 | Cedar Valley C1 | 35 | Murray | Field 3 |
2025 Season | 02:15 PM | Taylorsville A2 | 0 | Bountiful A2 | 19 | Murray | Field 3 |
2025 Season | 09:00 AM | Olympus A3 | 21 | Bingham A4 | 14 | Olympus | Field 2 |
2025 Season | 12:30 PM | Olympus C1 | 0 | Alta C1 | 26 | Olympus | Field 2 |
2025 Season | 09:00 AM | Olympus C2 | 6 | Alta C2 | 34 | Olympus | Field 3 |
2025 Season | 12:30 PM | Riverton B1 | 32 | Stansbury A1 | 6 | Riverton | Field 2 |
2025 Season | 02:15 PM | Skyline A2 | 20 | Herriman A3 | 26 | Skyline | Field 1 |
2025 Season | 02:15 PM | South Summit A1 | 6 | Fremont A1 | 20 | South Summit | Field 1 |
2025 Season | 09:00 AM | Park City A1 | 7 | Northridge A1 | 0 | South Summit | Field 2 |
2025 Season | 10:45 AM | Syracuse C2 | 14 | Bingham B2 | 28 | Syracuse | Field 3 |
2025 Season | 12:30 PM | Syracuse C1 | 7 | Corner Canyon C1 | 12 | Syracuse | Field 3 |
2025 Season | 09:00 AM | Tooele A1 | 13 | Viewmont A1 | 0 | Tooele | Field 1 |
2025 Season | 12:30 PM | Grantsville D2 | 0 | Skyline D2 | 39 | Tooele | Field 2 |
2025 Season | 12:30 PM | West Field A1 | 0 | Hunter A1 | 28 | WestField | Field 2 |
SeasonDesc | Time | Home | Pts | Away | Pts | Location | Field |
---|---|---|---|---|---|---|---|
2025 Season | 09:00 AM | Bingham A4 | 0 | Mountain Ridge A4 | 33 | Bingham | Field 1 |
2025 Season | 02:15 PM | Bingham B2 | 15 | Cedar Valley C1 | 7 | Bingham | Field 1 |
2025 Season | 09:00 AM | Bingham B1 | 34 | Alta C1 | 27 | Bingham | Field 2 |
2025 Season | 02:15 PM | Bingham B3 | 0 | Mountain Ridge B3 | 14 | Bingham | Field 2 |
2025 Season | 09:00 AM | Bountiful D2 | 27 | West Jordan D2 | 33 | Bountiful | Field 1 |
2025 Season | 02:15 PM | Bountiful A2 | 13 | Clearfield A2 | 0 | Bountiful | Field 1 |
2025 Season | 02:15 PM | Viewmont A1 | 6 | Fremont A1 | 7 | Bountiful | Field 3 |
2025 Season | 02:15 PM | Northridge A1 | 28 | Kearns A1 | 0 | Bountiful | Field 4 |
2025 Season | 09:00 AM | Brighton A3 | 13 | Skyline A2 | 7 | Brighton | Field 1 |
2025 Season | 02:15 PM | Brighton C1 | 7 | Farmington C1 | 20 | Brighton | Field 1 |
2025 Season | 12:30 PM | Corner Canyon C2 | 19 | Herriman C2 | 28 | Corner Canyon | Field 2 |
2025 Season | 02:15 PM | Riverton B3 | 19 | Copper Hills D2 | 0 | Corner Canyon | Field 4 |
2025 Season | 12:30 PM | Cyprus A1 | 0 | Deseret Peak A1 | 25 | Cyprus | Field 1 |
2025 Season | 09:00 AM | Granger A1 | 21 | West Jordan A2 | 12 | Granger | Field 1 |
2025 Season | 12:30 PM | Highland A2 | 14 | Corner Canyon A3 | 15 | Highland | Field 1 |
2025 Season | 02:15 PM | Highland D2 | 27 | Grantsville D2 | 0 | Highland | Field 2 |
2025 Season | 02:15 PM | Weber A1 | 8 | Murray A1 | 40 | Hillcrest | Field 2 |
2025 Season | 02:15 PM | Taylorsville D2 | 0 | Farmington C2 | 25 | Hillcrest | Field 3 |
2025 Season | 02:15 PM | Juan Diego A1 | 12 | Syracuse C1 | 20 | Juan Diego | Field 1 |
2025 Season | 09:00 AM | Mountain Ridge B2 | 7 | Herriman C1 | 28 | Mountain Ridge | Field 3 |
2025 Season | 02:15 PM | Mountain Ridge B1 | 32 | Hunter A1 | 0 | Mountain Ridge | Field 3 |
2025 Season | 09:00 AM | Olympus A3 | 23 | Alta A3 | 7 | Olympus | Field 1 |
2025 Season | 09:00 AM | Olympus C1 | 7 | Corner Canyon C1 | 13 | Olympus | Field 2 |
2025 Season | 10:45 AM | Olympus C2 | 0 | Cedar Valley C2 | 7 | Olympus | Field 3 |
2025 Season | 09:00 AM | Park City A1 | 15 | Stansbury A1 | 0 | Park City | Field 1 |
2025 Season | 09:00 AM | Riverton B1 | 54 | West Field A1 | 0 | Riverton | Field 2 |
2025 Season | 12:30 PM | Riverton B2 | 26 | Clearfield D2 | 0 | Riverton | Field 2 |
2025 Season | 02:15 PM | Riverton A4 | 13 | Copper Hills A2 | 31 | Riverton | Field 2 |
2025 Season | 12:30 PM | South Summit A1 | 13 | Tooele A1 | 14 | South Summit | Field 1 |
2025 Season | 02:15 PM | Syracuse C2 | 14 | Brighton C2 | 28 | Syracuse | Field 1 |
2025 Season | 09:00 AM | Wasatch D2 | 12 | Alta C2 | 19 | Wasatch | Field 1 |
2025 Season | 12:30 PM | Wasatch A2 | 40 | Grantsville A2 | 12 | Wasatch | Field 1 |
2025 Season | 12:30 PM | Farmington A3 | 33 | Herriman A3 | 6 | West | Field 2 |
2025 Season | 12:30 PM | Taylorsville A2 | 0 | Cedar Valley A3 | 40 | West Jordan | Field 2 |
2025 Season | 02:15 PM | Woods Cross A2 | 6 | Syracuse A3 | 41 | Woods Cross | Field 1 |
2025 Season | 02:15 PM | Woods Cross D2 | 0 | Skyline D2 | 34 | Woods Cross | Field 2 |
SeasonDesc | Time | Home | Pts | Away | Pts | Location | Field |
---|---|---|---|---|---|---|---|
2025 Season | 02:15 PM | Alta A3 | 0 | Mountain Ridge A4 | 34 | Alta | Field 1 |
2025 Season | 09:00 AM | Alta C1 | 28 | JuanDiego A1 | 6 | Alta | Field 2 |
2025 Season | 12:30 PM | Alta C2 | 25 | Bountiful D2 | 8 | Alta | Field 3 |
2025 Season | 09:00 AM | Bingham B3 | 21 | Herriman C2 | 0 | Bingham | Field 1 |
2025 Season | 12:30 PM | Bingham B1 | 12 | Herriman C1 | 26 | Bingham | Field 1 |
2025 Season | 09:00 AM | Olympus C2 | 14 | West Jordan D2 | 21 | Bingham | Field 3 |
2025 Season | 02:15 PM | Bingham A4 | 20 | Cedar Valley A3 | 12 | Bingham | Field 3 |
2025 Season | 02:15 PM | Skyline A2 | 14 | Granger A1 | 41 | Brighton | Field 3 |
