SeasonDesc | Time | Home | Pts | Away | Pts | Location | Field |
---|---|---|---|---|---|---|---|
2025 Season | 12:30 PM | Bingham A3 | 39 | Herriman A3 | 26 | Bingham | Field 4 |
2025 Season | 02:15 PM | Bingham C2 | 7 | Herriman C2 | 0 | Bingham | Field 4 |
2025 Season | 09:00 AM | Cedar Valley A3 | 7 | Alta A2 | 33 | Cedar Valley | Field 2 |
2025 Season | 10:45 AM | Cedar Valley C2 | 7 | Riverton C2 | 41 | Cedar Valley | Field 2 |
2025 Season | 12:30 PM | Cedar Valley C1 | 7 | Bingham C1 | 35 | Cedar Valley | Field 2 |
2025 Season | 09:00 AM | Corner Canyon A3 | 49 | Brighton A2 | 0 | Corner Canyon | Field 4 |
2025 Season | 10:45 AM | Corner Canyon C2 | 21 | Skyline D2 | 19 | Corner Canyon | Field 4 |
2025 Season | 12:30 PM | Corner Canyon C1 | 26 | Farmington C1 | 0 | Corner Canyon | Field 4 |
2025 Season | 09:00 AM | Farmington A3 | 43 | Grantsville A2 | 0 | Farmington | Field 4 |
2025 Season | 10:45 AM | Farmington C2 | 24 | Copper Hills C2 | 6 | Farmington | Field 4 |
2025 Season | 02:15 PM | Grantsville D2 | 6 | West Jordan D2 | 43 | Grantsville | Field 2 |
2025 Season | 02:15 PM | Hunter A1 | 6 | Granger A1 | 15 | Hunter | Field 2 |
2025 Season | 09:00 AM | Tooele A1 | 14 | Cyprus A1 | 19 | Kearns | Field 2 |
2025 Season | 12:30 PM | Kearns A1 | 0 | West Jordan A2 | 34 | Kearns | Field 2 |
2025 Season | 10:45 AM | Mountain Ridge B3 | 7 | Riverton C1 | 20 | Mountain Ridge | Field 2 |
2025 Season | 12:30 PM | Mountain Ridge A4 | 28 | Copper Hills A3 | 0 | Mountain Ridge | Field 2 |
2025 Season | 02:15 PM | Mountain Ridge B2 | 40 | Copper Hills C1 | 13 | Mountain Ridge | Field 2 |
2025 Season | 10:45 AM | Northridge A1 | 14 | Woods Cross A1 | 28 | Northridge | Field 1 |
2025 Season | 10:45 AM | Olympus D2 | 34 | Syracuse D2 | 6 | Olympus | Field 3 |
2025 Season | 12:30 PM | Olympus A2 | 0 | Riverton A3 | 31 | Olympus | Field 3 |
2025 Season | 12:30 PM | South Summit A1 | 25 | Highland A1 | 18 | Park City | Field 2 |
2025 Season | 12:30 PM | Stansbury A1 | 35 | Deseret Peak A1 | 14 | Stansbury | Field 2 |
2025 Season | 10:45 AM | Brighton D2 | 12 | Alta D2 | 26 | Taylorsville | Field 3 |
2025 Season | 02:15 PM | Taylorsville A1 | 36 | Mountain Ridge B1 | 6 | Taylorsville | Field 3 |
2025 Season | 12:30 PM | Wasatch A1 | 35 | Murray A1 | 29 | Wasatch | Field 2 |
2025 Season | 09:00 AM | Fremont A1 | 35 | Viewmont A1 | 6 | Weber | Field 3 |
2025 Season | 10:45 AM | Syracuse A2 | 38 | Skyline A2 | 0 | Weber | Field 3 |
2025 Season | 12:30 PM | Weber A1 | 12 | Bountiful A1 | 13 | Weber | Field 3 |
SeasonDesc | Time | Home | Pts | Away | Pts | Location | Field |
---|---|---|---|---|---|---|---|
2025 Season | 12:30 PM | Bingham A3 | 34 | Mountain Ridge A4 | 24 | Bingham | Field 4 |
2025 Season | 02:15 PM | Herriman C2 | 33 | Copper Hills C2 | 7 | Bingham | Field 4 |
2025 Season | 02:15 PM | Bountiful A1 | 13 | Northridge A1 | 6 | Bountiful | Field 4 |
2025 Season | 09:00 AM | Brighton D2 | 7 | Skyline D2 | 40 | Brighton | Field 4 |
2025 Season | 12:30 PM | Brighton A2 | 0 | Alta A2 | 28 | Brighton | Field 4 |
2025 Season | 10:45 AM | Farmington C2 | 21 | Alta D2 | 14 | Farmington | Field 4 |
2025 Season | 12:30 PM | Farmington C1 | 0 | Copper Hills C1 | 13 | Farmington | Field 4 |
2025 Season | 10:45 AM | Weber A1 | 28 | Viewmont A1 | 8 | Fremont | Field 2 |
2025 Season | 12:30 PM | Fremont A1 | 20 | Woods Cross A1 | 13 | Fremont | Field 1 |
2025 Season | 12:30 PM | Granger A1 | 19 | Deseret Peak A1 | 6 | Granger | Field 1 |
2025 Season | 02:15 PM | Kearns A1 | 13 | Hunter A1 | 12 | Granger | Field 1 |
2025 Season | 02:15 PM | Grantsville D2 | 0 | Cedar Valley C2 | 15 | Grantsville | Field 1 |
2025 Season | 10:45 AM | Grantsville A2 | 6 | Syracuse A2 | 36 | Grantsville | Field 2 |
2025 Season | 12:30 PM | Herriman C1 | 27 | Riverton C1 | 0 | Hillcrest | Field 2 |
2025 Season | 10:45 AM | Mountain Ridge B3 | 6 | Cedar Valley C1 | 35 | Mountain Ridge | Field 4 |
2025 Season | 12:30 PM | Mountain Ridge B2 | 7 | Corner Canyon C1 | 12 | Mountain Ridge | Field 4 |
2025 Season | 02:15 PM | Copper Hills A3 | 13 | Cedar Valley A3 | 18 | Mountain Ridge | Field 4 |
2025 Season | 10:45 AM | Murray A1 | 13 | Highland A1 | 21 | Murray | Field 3 |
2025 Season | 10:45 AM | Olympus A2 | 0 | Farmington A3 | 33 | Olympus | Field 3 |
2025 Season | 02:15 PM | Olympus D2 | 0 | Bingham C2 | 19 | Olympus | Field 3 |
2025 Season | 09:00 AM | Riverton C2 | 39 | West Jordan D2 | 6 | Riverton | Field 3 |
2025 Season | 12:30 PM | Riverton A3 | 6 | Corner Canyon A3 | 33 | Riverton | Field 3 |
2025 Season | 12:30 PM | South Summit A1 | 20 | Mountain Ridge B1 | 13 | South Summit | Field 2 |
2025 Season | 02:15 PM | Stansbury A1 | 21 | Cyprus A1 | 0 | Stansbury | Field 2 |
2025 Season | 02:15 PM | Taylorsville A1 | 40 | Wasatch A1 | 20 | Taylorsville | Field 1 |
2025 Season | 10:45 AM | Tooele A1 | 7 | Skyline A2 | 20 | Taylorsville | Field 3 |
2025 Season | 12:30 PM | Corner Canyon C2 | 20 | Syracuse D2 | 0 | Taylorsville | Field 3 |
2025 Season | 09:00 AM | West Jordan A2 | 6 | Herriman A3 | 32 | West Jordan | Field 2 |
SeasonDesc | Time | Home | Pts | Away | Pts | Location | Field |
---|---|---|---|---|---|---|---|
2025 Season | 12:30 PM | Alta A2 | 6 | Corner Canyon A3 | 34 | Alta | Field 3 |
2025 Season | 02:15 PM | Alta D2 | 18 | Corner Canyon C2 | 27 | Alta | Field 3 |
2025 Season | 02:15 PM | Murray A1 | 8 | Taylorsville A1 | 13 | Bingham | Field 4 |
2025 Season | 10:45 AM | Bountiful A1 | 6 | Woods Cross A1 | 19 | Bountiful | Field 3 |
2025 Season | 12:30 PM | Viewmont A1 | 7 | Northridge A1 | 26 | Bountiful | Field 3 |
2025 Season | 12:30 PM | Brighton D2 | 14 | Olympus D2 | 32 | Brighton | Field 4 |
2025 Season | 02:15 PM | Brighton A2 | 7 | Bingham A3 | 55 | Brighton | Field 4 |
2025 Season | 09:00 AM | Cedar Valley A3 | 7 | Riverton A3 | 6 | Cedar Valley | Field 3 |
2025 Season | 10:45 AM | Cedar Valley C1 | 20 | Corner Canyon C1 | 14 | Cedar Valley | Field 3 |
2025 Season | 12:30 PM | Cedar Valley C2 | 0 | Herriman C2 | 26 | Cedar Valley | Field 3 |
2025 Season | 10:45 AM | Copper Hills C1 | 32 | Mountain Ridge B3 | 0 | Copper Hills | Field 4 |
2025 Season | 12:30 PM | Copper Hills A3 | 27 | West Jordan A2 | 12 | Copper Hills | Field 4 |
2025 Season | 02:15 PM | Copper Hills C2 | 22 | West Jordan D2 | 8 | Copper Hills | Field 4 |
2025 Season | 12:30 PM | Cyprus A1 | 7 | Hunter A1 | 26 | Cyprus | Field 3 |
2025 Season | 10:45 AM | Mountain Ridge A4 | 31 | Herriman A3 | 41 | Cyprus | Field 4 |
2025 Season | 12:30 PM | Mountain Ridge B2 | 14 | Herriman C1 | 30 | Cyprus | Field 4 |
2025 Season | 02:15 PM | Deseret Peak A1 | 21 | Tooele A1 | 7 | Deseret Peak | Field 2 |
2025 Season | 09:00 AM | Farmington A3 | 20 | Syracuse A2 | 19 | Farmington | Field 4 |
2025 Season | 12:30 PM | Fremont A1 | 31 | Weber A1 | 6 | Fremont | Field 2 |
2025 Season | 12:30 PM | Highland A1 | 12 | Mountain Ridge B1 | 6 | Highland | Field 2 |
2025 Season | 02:15 PM | Kearns A1 | 0 | Granger A1 | 26 | Cyprus | Field 3 |
2025 Season | 09:00 AM | Riverton C2 | 20 | Bingham C2 | 26 | Riverton | Field 3 |
2025 Season | 02:15 PM | Riverton C1 | 0 | Bingham C1 | 40 | Riverton | Field 3 |
2025 Season | 10:45 AM | Skyline A2 | 7 | Olympus A2 | 18 | Skyline | Field 2 |
2025 Season | 12:30 PM | Skyline D2 | 32 | Grantsville D2 | 0 | Skyline | Field 2 |
2025 Season | 02:15 PM | Stansbury A1 | 12 | Grantsville A2 | 6 | Stansbury | Field 2 |
2025 Season | 02:15 PM | Syracuse D2 | 7 | Farmington C2 | 12 | Syracuse | Field 3 |
2025 Season | 10:45 AM | Wasatch A1 | 17 | South Summit A1 | 7 | Wasatch | Field 2 |
SeasonDesc | Time | Home | Pts | Away | Pts | Location | Field |
---|---|---|---|---|---|---|---|
2025 Season | 10:45 AM | Bingham C1 | 7 | Mountain Ridge B2 | 20 | Bingham | Field 3 |
2025 Season | 12:30 PM | Bingham A3 | 27 | Farmington A3 | 12 | Bingham | Field 3 |
2025 Season | 02:15 PM | Bingham C2 | 26 | Skyline D2 | 12 | Bingham | Field 3 |
2025 Season | 10:45 AM | Brighton A2 | 12 | Grantsville A2 | 7 | Brighton | Field 4 |
2025 Season | 12:30 PM | Brighton D2 | 33 | Grantsville D2 | 0 | Brighton | Field 4 |
2025 Season | 09:00 AM | Cedar Valley C2 | 12 | Corner Canyon C2 | 34 | Cedar Valley | Field 3 |
2025 Season | 12:30 PM | Copper Hills C2 | 26 | Syracuse D2 | 22 | Copper Hills | Field 4 |
2025 Season | 10:45 AM | Corner Canyon A3 | 20 | Syracuse A2 | 0 | Corner Canyon | Field 4 |
2025 Season | 12:30 PM | Corner Canyon C1 | 27 | Copper Hills C1 | 6 | Corner Canyon | Field 4 |
2025 Season | 02:15 PM | Cyprus A1 | 20 | South Summit A1 | 41 | Cyprus | Field 2 |
2025 Season | 12:30 PM | Deseret Peak A1 | 33 | Northridge A1 | 13 | Cyprus | Field 3 |
2025 Season | 10:45 AM | Fremont A1 | 25 | Stansbury A1 | 20 | Cyprus | Field 4 |
2025 Season | 12:30 PM | Farmington C2 | 6 | Olympus D2 | 32 | Cyprus | Field 4 |
2025 Season | 09:00 AM | Herriman A3 | 7 | Riverton A3 | 28 | Herriman | Field 3 |
2025 Season | 10:45 AM | Herriman C2 | 12 | Alta D2 | 7 | Herriman | Field 3 |
2025 Season | 02:15 PM | Highland A1 | 13 | Weber A1 | 8 | Highland | Field 2 |
2025 Season | 10:45 AM | Hunter A1 | 15 | Wasatch A1 | 33 | Hunter | Field 2 |
2025 Season | 02:15 PM | Mountain Ridge A4 | 28 | Alta A3 | 27 | Mountain Ridge | Field 4 |
2025 Season | 10:45 AM | Herriman C1 | 39 | Farmington C1 | 0 | Murray | Field 3 |
2025 Season | 12:30 PM | Murray A1 | 6 | Tooele A1 | 28 | Murray | Field 3 |
2025 Season | 09:00 AM | Riverton C2 | 40 | Mountain Ridge B3 | 0 | Riverton | Field 3 |
2025 Season | 10:45 AM | Riverton C1 | 6 | Cedar Valley C1 | 32 | Riverton | Field 3 |
2025 Season | 02:15 PM | Skyline A2 | 0 | Copper Hills A3 | 34 | Skyline | Field 2 |
2025 Season | 12:30 PM | Bountiful A1 | 26 | Granger A1 | 0 | Viewmont | Field 4 |
2025 Season | 02:15 PM | Viewmont A1 | 0 | Kearns A1 | 26 | Viewmont | Field 4 |
2025 Season | 09:00 AM | West Jordan D2 | 12 | Mountain Ridge B1 | 51 | West Jordan | Field 3 |
2025 Season | 10:45 AM | West Jordan A2 | 21 | Cedar Valley A3 | 6 | West Jordan | Field 3 |
2025 Season | 12:30 PM | Woods Cross A1 | 14 | Taylorsville A1 | 19 | Woods Cross | Field 2 |
SeasonDesc | Time | Home | Pts | Away | Pts | Location | Field |
---|---|---|---|---|---|---|---|
2025 Season | 12:30 PM | Brighton D2 | 12 | Copper Hills C2 | 33 | Brighton | Field 4 |
2025 Season | 02:15 PM | Brighton A2 | 0 | Riverton A3 | 27 | Brighton | Field 4 |
2025 Season | 10:45 AM | Copper Hills C1 | 7 | Riverton C1 | 0 | Copper Hills | Field 3 |
2025 Season | 09:00 AM | West Jordan A2 | 0 | Mountain Ridge A4 | 43 | Copper Hills | Field 4 |
2025 Season | 12:30 PM | Skyline D2 | 13 | West Jordan D2 | 19 | Copper Hills | Field 4 |
2025 Season | 02:15 PM | Copper Hills A3 | 0 | Bingham A3 | 39 | Copper Hills | Field 4 |
2025 Season | 10:45 AM | Corner Canyon C2 | 28 | Farmington C2 | 26 | Corner Canyon | Field 3 |
2025 Season | 02:15 PM | Corner Canyon A3 | 51 | Cedar Valley A3 | 0 | Corner Canyon | Field 3 |
2025 Season | 09:00 AM | Alta D2 | 21 | Riverton C2 | 25 | Corner Canyon | Field 4 |
2025 Season | 09:00 AM | Farmington C1 | 6 | Bingham C1 | 39 | Cyprus | Field 4 |
2025 Season | 02:15 PM | Cyprus A1 | 26 | Northridge A1 | 14 | Cyprus | Field 4 |
2025 Season | 02:15 PM | Deseret Peak A1 | 7 | Kearns A1 | 20 | Deseret Peak | Field 1 |
2025 Season | 12:30 PM | Farmington A3 | 44 | Skyline A2 | 0 | Fremont | Field 2 |
2025 Season | 02:15 PM | Granger A1 | 28 | Tooele A1 | 7 | Granger | Field 1 |
2025 Season | 12:30 PM | Mountain Ridge B1 | 7 | Bingham C2 | 33 | Mountain Ridge | Field 4 |
2025 Season | 02:15 PM | Mountain Ridge B3 | 6 | Herriman C2 | 14 | Mountain Ridge | Field 4 |
2025 Season | 10:45 AM | Highland A1 | 14 | Taylorsville A1 | 13 | Murray | Field 3 |
2025 Season | 12:30 PM | SouthSummit A1 | 18 | Murray A1 | 19 | South Summit | Field 1 |
2025 Season | 09:00 AM | Syracuse A2 | 33 | Fremont A1 | 0 | Syracuse | Field 3 |
2025 Season | 12:30 PM | Syracuse D2 | 40 | Grantsville D2 | 6 | Syracuse | Field 3 |
2025 Season | 09:00 AM | Stansbury A1 | 14 | Hunter A1 | 7 | Tooele | Field 2 |
2025 Season | 10:45 AM | Olympus A2 | 19 | Grantsville A2 | 6 | Tooele | Field 2 |
2025 Season | 12:30 PM | Viewmont A1 | 0 | Corner Canyon C1 | 42 | Viewmont | Field 4 |
2025 Season | 09:00 AM | Cedar Valley C1 | 14 | Herriman C1 | 32 | Wasatch | Field 3 |
2025 Season | 10:45 AM | Cedar Valley C2 | 6 | Olympus D2 | 34 | Wasatch | Field 3 |
2025 Season | 02:15 PM | Wasatch A1 | 41 | Bountiful A1 | 27 | Wasatch | Field 3 |
2025 Season | 12:30 PM | Woods Cross A1 | 26 | Weber A1 | 0 | Woods Cross | Field 2 |
2025 Season | 10:45 AM | Alta A2 | 26 | Herriman A3 | 18 | West | Field 2 |
SeasonDesc | Time | Home | Pts | Away | Pts | Location | Field |
---|---|---|---|---|---|---|---|
2025 Season | 09:00 AM | Northridge A1 | 6 | Highland A1 | 41 | Bountiful | Field 4 |
2025 Season | 10:45 AM | Wasatch A1 | 26 | Woods Cross A1 | 27 | Bountiful | Field 4 |
2025 Season | 12:30 PM | Bountiful A1 | 19 | Hunter A1 | 6 | Bountiful | Field 4 |
2025 Season | 10:45 AM | Brighton A2 | 26 | Skyline A2 | 6 | Brighton | Field 4 |
2025 Season | 12:30 PM | Brighton D2 | 35 | Syracuse D2 | 18 | Brighton | Field 4 |
2025 Season | 12:30 PM | Cedar Valley C1 | 38 | Farmington C1 | 6 | Cedar Valley | Field 3 |
2025 Season | 02:15 PM | Cedar Valley A3 | 6 | Herriman A3 | 39 | Cedar Valley | Field 3 |
2025 Season | 10:45 AM | Copper Hills A3 | 13 | Alta A2 | 25 | Copper Hills | Field 4 |
2025 Season | 12:30 PM | Copper Hills C2 | 46 | Grantsville D2 | 0 | Copper Hills | Field 4 |
2025 Season | 02:15 PM | Cyprus A1 | 33 | Viewmont A1 | 6 | Cyprus | Field 4 |
2025 Season | 12:30 PM | Farmington A3 | 6 | Corner Canyon A3 | 41 | Farmington | Field 4 |
2025 Season | 02:15 PM | Farmington C2 | 32 | Cedar Valley C2 | 6 | Farmington | Field 4 |
2025 Season | 02:15 PM | Granger A1 | 12 | Fremont A1 | 0 | Granger | Field 1 |
2025 Season | 02:15 PM | Herriman C1 | 40 | Copper Hills C1 | 6 | Herriman | Field 3 |
2025 Season | 12:30 PM | Corner Canyon C1 | 21 | Bingham C1 | 40 | Hillcrest | Field 3 |
2025 Season | 02:15 PM | Kearns A1 | 6 | Grantsville A2 | 48 | Kearns | Field 2 |
2025 Season | 02:15 PM | Mountain Ridge A4 | 20 | Riverton A3 | 19 | Mountain Ridge | Field 1 |
2025 Season | 12:30 PM | Mountain Ridge B3 | 19 | Alta D2 | 19 | Mountain Ridge | Field 4 |
2025 Season | 02:15 PM | Mountain Ridge B1 | 32 | Skyline D2 | 6 | Mountain Ridge | Field 4 |
2025 Season | 10:45 AM | Murray A1 | 20 | Weber A1 | 7 | Murray | Field 3 |
2025 Season | 12:30 PM | West Jordan D2 | 7 | Bingham C2 | 47 | Murray | Field 3 |
2025 Season | 10:45 AM | Olympus A2 | 6 | West Jordan A2 | 21 | Olympus | Field 3 |
2025 Season | 02:15 PM | Olympus D2 | 14 | Corner Canyon C2 | 7 | Olympus | Field 3 |
2025 Season | 09:00 AM | Riverton C2 | 12 | Herriman C2 | 14 | Riverton | Field 3 |
2025 Season | 10:45 AM | Riverton C1 | 0 | Mountain Ridge B2 | 21 | Riverton | Field 3 |
2025 Season | 12:30 PM | South Summit A1 | 14 | Deseret Peak A1 | 6 | South Summit | Field 2 |
2025 Season | 02:15 PM | Syracuse A2 | 26 | Bingham A3 | 32 | Syracuse | Field 1 |
2025 Season | 02:15 PM | Tooele A1 | 7 | Stansbury A1 | 34 | Tooele | Field 2 |
SeasonDesc | Time | Home | Pts | Away | Pts | Location | Field |
---|---|---|---|---|---|---|---|
2025 Season | 12:30 PM | Bingham C1 | 27 | Copper Hills C1 | 0 | Bingham | Field 4 |
2025 Season | 09:00 AM | Bountiful A1 | 6 | Fremont A1 | 7 | Bountiful | Field 4 |
2025 Season | 10:45 AM | Farmington C2 | 18 | Skyline D2 | 27 | Bountiful | Field 4 |
2025 Season | 12:30 PM | Viewmont A1 | 0 | Tooele A1 | 27 | Bountiful | Field 4 |
2025 Season | 12:30 PM | Brighton D2 | 36 | Mountain Ridge B3 | 21 | Brighton | Field 2 |
2025 Season | 02:15 PM | Brighton A2 | 18 | Cedar Valley A3 | 12 | Brighton | Field 2 |
2025 Season | 09:00 AM | Corner Canyon C1 | 0 | Herriman C1 | 1 | Corner Canyon | Field 3 |
2025 Season | 10:45 AM | Corner Canyon A3 | 20 | Mountain Ridge A4 | 19 | Corner Canyon | Field 3 |
2025 Season | 12:30 PM | Corner Canyon C2 | 7 | Bingham C2 | 20 | Corner Canyon | Field 3 |
2025 Season | 02:15 PM | Cyprus A1 | 26 | Deseret Peak A1 | 31 | Cyprus | Field 1 |
2025 Season | 12:30 PM | Grantsville A2 | 33 | Skyline A2 | 13 | Cyprus | Field 4 |
2025 Season | 09:00 AM | Alta D2 | 40 | Grantsville D2 | 0 | Cyprus | Field 4 |
2025 Season | 02:15 PM | Granger A1 | 12 | Stansbury A1 | 19 | Granger | Field 1 |
2025 Season | 10:45 AM | Copper Hills A3 | 24 | Herriman A3 | 27 | Hillcrest | Field 3 |
2025 Season | 12:30 PM | Hunter A1 | 21 | Murray A1 | 14 | Hillcrest | Field 3 |
2025 Season | 12:30 PM | Mountain Ridge B1 | 40 | Cedar Valley C2 | 0 | Mountain Ridge | Field 1 |
2025 Season | 02:15 PM | Mountain Ridge B2 | 14 | Cedar Valley C1 | 7 | Mountain Ridge | Field 1 |
2025 Season | 09:00 AM | Olympus D2 | 0 | Herriman C2 | 20 | Olympus | Field 3 |
2025 Season | 09:00 AM | Riverton C2 | 41 | Copper Hills C2 | 12 | Riverton | Field 3 |
2025 Season | 12:30 PM | Riverton C1 | 0 | Farmington C1 | 33 | Riverton | Field 3 |
2025 Season | 02:15 PM | Riverton A3 | 25 | Alta A2 | 0 | Riverton | Field 3 |
2025 Season | 02:15 PM | South Summit A1 | 20 | Taylorsville A1 | 7 | South Summit | Field 2 |
2025 Season | 09:00 AM | Northridge A1 | 24 | Weber A1 | 38 | Syracuse | Field 3 |
2025 Season | 02:15 PM | Syracuse A2 | 28 | Olympus A2 | 0 | Syracuse | Field 3 |
2025 Season | 12:30 PM | Wasatch A1 | 6 | Highland A1 | 13 | Wasatch | Field 2 |
2025 Season | 09:00 AM | West Jordan A2 | 14 | Bingham A3 | 42 | West Jordan | Field 3 |
2025 Season | 12:30 PM | West Jordan D2 | 7 | Syracuse D2 | 12 | West Jordan | Field 3 |
2025 Season | 12:30 PM | Woods Cross A1 | 26 | Kearns A1 | 21 | Woods Cross | Field 1 |
SeasonDesc | Time | Home | Pts | Away | Pts | Location | Field |
---|---|---|---|---|---|---|---|
2025 Season | 09:00 AM | Alta D2 | 34 | Copper Hills C2 | 26 | Alta | Field 3 |
2025 Season | 02:15 PM | Alta A2 | 40 | Syracuse A2 | 34 | Alta | Field 3 |
2025 Season | 10:45 AM | Bingham C1 | 20 | Herriman C1 | 19 | Bingham | Field 4 |
2025 Season | 12:30 PM | Kearns A1 | 15 | South Summit A1 | 28 | Bingham | Field 4 |
2025 Season | 02:15 PM | Taylorsville A1 | 0 | Granger A1 | 13 | Bingham | Field 4 |
2025 Season | 09:00 AM | Brighton A2 | 40 | Hunter A1 | 7 | Brighton | Field 2 |
2025 Season | 10:45 AM | Skyline D2 | 31 | Olympus D2 | 26 | Brighton | Field 2 |
2025 Season | 02:15 PM | Brighton D2 | 7 | West Jordan D2 | 13 | Brighton | Field 2 |
2025 Season | 10:45 AM | Cedar Valley C1 | 32 | Bingham C2 | 6 | Cedar Valley | Field 2 |
2025 Season | 02:15 PM | Weber A1 | 14 | Tooele A1 | 6 | Murray | Field 4 |
2025 Season | 12:30 PM | Copper Hills C1 | 20 | Herriman C2 | 0 | Copper Hills | Field 4 |
2025 Season | 09:00 AM | Corner Canyon C2 | 0 | Mountain Ridge B1 | 32 | Corner Canyon | Field 3 |
2025 Season | 12:30 PM | Corner Canyon A3 | 26 | Bingham A3 | 12 | Corner Canyon | Field 3 |
2025 Season | 12:30 PM | Deseret Peak A1 | 32 | Skyline A2 | 19 | Copper Hills | Field 3 |
2025 Season | 12:30 PM | Herriman A3 | 35 | Olympus A2 | 0 | Herriman | Field 2 |
2025 Season | 12:30 PM | Highland A1 | 0 | Cedar Valley A3 | 25 | Highland | Field 2 |
2025 Season | 09:00 AM | Mountain Ridge B3 | 34 | Grantsville D2 | 0 | Mountain Ridge | Field 4 |
2025 Season | 12:30 PM | Mountain Ridge A4 | 7 | Farmington A3 | 25 | Mountain Ridge | Field 4 |
2025 Season | 02:15 PM | Mountain Ridge B2 | 35 | Farmington C1 | 13 | Mountain Ridge | Field 4 |
2025 Season | 10:45 AM | Northridge A1 | 13 | Murray A1 | 34 | Northridge | Field 1 |
2025 Season | 09:00 AM | Riverton C2 | 62 | Farmington C2 | 43 | Riverton | Field 3 |
2025 Season | 10:45 AM | Riverton C1 | 0 | Corner Canyon C1 | 31 | Riverton | Field 3 |
2025 Season | 02:15 PM | Riverton A3 | 21 | Copper Hills A3 | 6 | Riverton | Field 3 |
2025 Season | 02:15 PM | Stansbury A1 | 21 | Woods Cross A1 | 7 | Stansbury | Field 2 |
2025 Season | 10:45 AM | Syracuse D2 | 13 | Cedar Valley C2 | 0 | Syracuse | Field 3 |
2025 Season | 09:00 AM | Viewmont A1 | 13 | Grantsville A2 | 38 | Viewmont | Field 2 |
2025 Season | 09:00 AM | Fremont A1 | 7 | Wasatch A1 | 14 | Fremont | Field 1 |
2025 Season | 10:45 AM | Bountiful A1 | 6 | West Jordan A2 | 20 | Viewmont | Field 4 |
Podcasts
UC Game Day
Press
UC Media Team & Press Badges
Sponsorships
Please be advised that no affiliates, employees, representatives, volunteers, or officers are authorized to make statements or comments to the press on behalf of UC Football.
All official comments and statements must be requested by clicking here and requesting an official statement.
Past Streams
Are you passionate about supporting youth sports and making a positive impact on the community? We are currently seeking a 1099 Contractor who has experience in running youth sports organizations. Seeking someone who is passionate at assisting in moving the UC forward with our existing team.
Note: UCR’s, Presidents, and Board Members of current districts along with current coaches in the UC will not be considered. Past presidents, coaches and board members will be considered.
Qualifications:
– Minimum of 3 years of youth sports experience.
– Strong communication and interpersonal skills.
– Ability to work independently and collaboratively in a team.
Types of working projects and requirements:
1. Social Media Management:
– Develop and maintain social media presence.
– Create engaging content to promote events, achievements, and community involvement.
2. Database Management:
– Handle data entry and maintenance of the organization’s database.
– Ensure accurate and up-to-date information for players, coaches, and volunteers.
3. Spreadsheet Expertise:
– Proficient in Excel for tracking and analyzing various data points.
– Assist in creating and managing game schedules and platforms, assist in tournaments and referee placement.
4. Graphic Design Skills:
– Utilize Adobe Illustrator for designing promotional materials, banners, and graphics.
– Collaborate with the marketing team to enhance visual content.
– Create and collaborate in the uniform design process.
5. Basic Accounting Knowledge:
– Support the finance team with basic accounting tasks.
– Assist in budget tracking, and financial reporting.
Requirements:
– Strong organizational and multitasking skills.
– Proficiency in social media platforms and content creation.
– Experience with database management and data entry.
– Advanced skills in Microsoft Excel for spreadsheet management.
– Familiarity with Adobe Illustrator for graphic design.
– Basic accounting knowledge is a plus.
1. If I provide any false statements or material misrepresentations on my background check, or if my background check responses are materially incomplete or misleading;
2. If I fail or refuse to complete the background screening process;
3. If my name appears on any sex offender registries;
4. If I have any conviction (including a guilty plea or plea in abeyance or a plea of nolo contendere) for any sexual offense or acts of sexual misconduct, irrespective of the date or whether the conviction was for a felony or misdemeanor;
5. If I have any conviction (including a guilty plea or plea in abeyance or a plea of nolo contendere) for any felony classified or deemed to be a “violent” felony, irrespective of the date or whether the conviction was for a felony or misdemeanor;
6. If I have any conviction (including a guilty plea or plea in abeyance or a plea of nolo contendere) for child abuse or domestic violence, (excluding Class B or C child abuse or domestic violence convictions) irrespective of the date or whether the conviction was for a felony or misdemeanor;
7. If I have any conviction (including a guilty plea or plea in abeyance or a plea of nolo contendere) for drug or alcohol related offenses (excluding Class B or C DUI convictions), irrespective of the date or whether the conviction was for a felony or misdemeanor;
8. If I have any other felony conviction within the past seven (7) years;
9. If I have any other misdemeanor conviction (class A) within the past two (2) years;
10. If I have any pending and unresolved felony or misdemeanor (class A) charges;
1. If I provide any false statements or material misrepresentations on my background check, or if my background check responses are materially incomplete or misleading;
2. If I fail or refuse to complete the background screening process;
3. If my name appears on any sex offender registries;
4. If I have any conviction (including a guilty plea or plea in abeyance or a plea of nolo contendere) for any sexual offense or acts of sexual misconduct, irrespective of the date or whether the conviction was for a felony or misdemeanor;
5. If I have any conviction (including a guilty plea or plea in abeyance or a plea of nolo contendere) for any felony classified or deemed to be a “violent” felony, irrespective of the date or whether the conviction was for a felony or misdemeanor;
